
						
						
						
///// THIS FILE IS CMS GENERATED. MAKE ANY NECESSARY CHANGES IN THE TEMPLATE. IF YOU MAKE CHANGES IN THIS FILE THEY WILL BE OVERWRITTEN /////
//// Current year series events are built through the /multimedia/pulldowns section of the nascar production cms2 tools////
//// Drivers pulldowns - to update, make changes in files in /.element/tmpl/multimedia/pulldowns/ and then publish the pulldowns section ////

////// Populate Video dropdowns //////
function popVidDropdowns() {
	populateArchiveYear(nascarGetObject('videocupYearDropdown'),'cup');
	populateArchiveRace(nascarGetObject('videocupRaceDropdown'),'cup2006');
	populateArchiveYear(nascarGetObject('videobgYearDropdown'),'bg');
	populateArchiveRace(nascarGetObject('videobgRaceDropdown'),'bg2006');
	populateArchiveYear(nascarGetObject('videotruckYearDropdown'),'truck');
	populateArchiveRace(nascarGetObject('videotruckRaceDropdown'),'truck2006');
}
////// Update race dropdown //////
function updateRace(videoSeries) {
	if (videoSeries) {
		if (videoSeries=='cup') {
			var year=document.cupArchive.videocupYearDropdown.value;
		} else if (videoSeries=='bg') {
			var year=document.bgArchive.videobgYearDropdown.value;
		} else if (videoSeries=='truck') {
			var year=document.truckArchive.videotruckYearDropdown.value;
		}
		populateArchiveRace(nascarGetObject('video'+videoSeries+'RaceDropdown'),(videoSeries+year));
	} else {
		var series=document.archive.series.value;
		var year=document.archive.archiveYearDropdown.value;
		populateArchiveRace(nascarGetObject('archiveRaceDropdown'),(series+year));
	}
}
////// Load selected race url //////
function loadRace(series) {
	if (series) {
		if (series=='cup') {
			var raceUrl=cupArchive.videocupRaceDropdown.value;
		} else if (series=='bg') {
			var raceUrl=bgArchive.videobgRaceDropdown.value;
		} else if (series=='truck') {
			var raceUrl=truckArchive.videotruckRaceDropdown.value;
		}
	} else {
		var raceUrl=document.archive.archiveRaceDropdown.value;
	}
	window.location=raceUrl;
	return false;
}


////// the following functions populate and update the dropdowns on the TrackPass Channel Index. //////
function nascarGetObject(id) {
	var object=null;
	if (document.getElementById) {
		object=document.getElementById(id);
	}
	return object;
}
////// Build initial dropdowns //////
function optionsLoad() {
	populateDrivers(nascarGetObject('driversCupDropdown'),'cup');
	populateDrivers(nascarGetObject('driversBgDropdown'),'bg');
	populateDrivers(nascarGetObject('driversTruckDropdown'),'truck');
	populateArchiveYear(nascarGetObject('archiveYearDropdown'),'cup');
	populateArchiveRace(nascarGetObject('archiveRaceDropdown'),'cup2006');
}

////// Load Driver's url //////
function loadDriver(form) {
	var redirUrl=form.options[form.selectedIndex].value;
	if(redirUrl!='') {
		window.location=redirUrl;
	}
}
////// Update year dropdown //////
function updateYear() {
	var series=document.archive.series.value;
	var year=document.archive.year.value;
	if(series=='cup') {
		populateArchiveYear(nascarGetObject('archiveYearDropdown'),'cup');
	} else {
		populateArchiveYear(nascarGetObject('archiveYearDropdown'),'other');
	}
	return updateRace();
}
////// Populate year dropdowns //////
function populateArchiveYear(optObject,series) {
	if(optObject) {
		var dropdown=new Array();
		if(series=='cup') {
			dropdown=[
				['2006'],['2005'],['2004'],['2003'],['2002'],['2001']
			];
		} else {
			dropdown=[
				['2006'],['2005'],['2004'],['2003'],['2002']
			];
		}
		optObject.options.length=0;
		for(var optCounter=0;optCounter<dropdown.length;optCounter++) {
			optObject.options[optCounter]=new Option(dropdown[optCounter][0],dropdown[optCounter][0]);
		}
	}
}

////// Populate race dropdowns //////
function populateArchiveRace(optObject,seriesYear) {
	if(optObject) {
	var dropdown=new Array();
		if(seriesYear=='cup2006') {
			dropdown=[
				['/2006/multimedia/races/cup/37/','Championship Week - New York City'],
				['/2006/multimedia/races/cup/36/','Ford 400 - Homestead'],
				['/2006/multimedia/races/cup/35/','Checker Auto Parts 500 - Phoenix'],
				['/2006/multimedia/races/cup/34/','Dickies 500 - Texas'],
				['/2006/multimedia/races/cup/33/','Bass Pro Shops 500 - Atlanta'],
				['/2006/multimedia/races/cup/32/','Subway 500 - Martinsville'],
				['/2006/multimedia/races/cup/31/','UAW-GM Quality 500 - Charlotte'],
				['/2006/multimedia/races/cup/30/','UAW-Ford 500 - Talladega'],
				['/2006/multimedia/races/cup/29/','Banquet 400 - Kansas'],
				['/2006/multimedia/races/cup/28/','Dover 400 - Dover'],
				['/2006/multimedia/races/cup/27/','Sylvania 300 - Loudon'],
				['/2006/multimedia/races/cup/26/','Chevy 400 - Richmond'],
				['/2006/multimedia/races/cup/25/','Sony HD 500 - California'],
				['/2006/multimedia/races/cup/24/','Sharpie 500 - Bristol'],
				['/2006/multimedia/races/cup/23/','GFS Marketplace 40 - Michigan'],
				['/2006/multimedia/races/cup/22/','AMD at The Glen'],
				['/2006/multimedia/races/cup/21/','Allstate 400 at the Brickyard'],
				['/2006/multimedia/races/cup/20/','Pennsylvania 500 - Pocono'],
				['/2006/multimedia/races/cup/19/','Lenox Industrial Tools 300'],
				['/2006/multimedia/races/cup/18/','USG Sheetrock 400'],
				['/2006/multimedia/races/cup/17/','Pepsi 400 - Daytona'],
				['/2006/multimedia/races/cup/16/','Dodge Save Mart 350 - Infineon'],
				['/2006/multimedia/races/cup/15/','3M Performance 400 - Michigan'],
				['/2006/multimedia/races/cup/14/','Pocono 500 - Pocono'],
				['/2006/multimedia/races/cup/13/','Neighborhood Excellence 400'],
				['/2006/multimedia/races/cup/12/','Coca-Cola 600 - Charlotte'],
				['/2006/multimedia/races/cup/43/','Nextel All-Star Challenge'],
				['/2006/multimedia/races/cup/11/','Dodge Charger 500 - Darlington'],
				['/2006/multimedia/races/cup/10/','Crown Royal 400 - Richmond'],
				['/2006/multimedia/races/cup/9/','Aarons 499 - Talladega'],
				['/2006/multimedia/races/cup/8/index.html','Subway Fresh 500 - Phoenix'],
				['/2006/multimedia/races/cup/7/index.html','Samsung RadioShack 500 - Texas'],
				['/2006/multimedia/races/cup/6/','DirectTV 500 - Martinsville'],
				['/2006/multimedia/races/cup/5/','Food City 500 - Bristol'],
				['/2006/multimedia/races/cup/4/','Golden Corral 500 - Atlanta'],
				['/2006/multimedia/races/cup/3/','UAW DaimlerChrysler 400 - Las Vegas'],
				['/2006/multimedia/races/cup/2/','Auto Club 500 - California'],
				['/2006/multimedia/races/cup/1/','Daytona 500'],
				['/2006/multimedia/races/cup/00/','Preseason Thunder - Daytona']
				
			];
		} else if(seriesYear=='cup2005') {
			dropdown=[
				['/2005/multimedia/races/cup/37/','Championship week - New York'],
				['/2005/multimedia/races/cup/36/','Ford 400 - Homestead-Miami'],
				['/2005/multimedia/races/cup/35/index.html','Checkers Auto Parts 500 - Phoenix'],
				['/2005/multimedia/races/cup/34/','Dickies 500 - Texas'],
				['/2005/multimedia/races/cup/33/','MBNA Bass Pro Shops 500 - Atlanta'],
				['/2005/multimedia/races/cup/32/','Subway 500 - Martinsville'],
				['/2005/multimedia/races/cup/31/','UAW GM Quality 500 - Lowes'],
				['/2005/multimedia/races/cup/30/','Banquet 400 - Kansas'],
				['/2005/multimedia/races/cup/29/','UAW Ford 400 - Talladega'],
				['/2005/multimedia/races/cup/28/','MBNA 400 - Dover'],
				['/2005/multimedia/races/cup/26/','Chevy Rock??and Roll 400 - Richmond'],
				['/2005/multimedia/races/cup/25/','Sony HD 500 - California'],
				['/2005/multimedia/races/cup/24/','Sharpie 500 - Bristol'],
				['/2005/multimedia/races/cup/23/','GFS Marketplace 400 - Michigan'],
				['/2005/multimedia/races/cup/22/','Sirius at the Glen '],
				['/2005/multimedia/races/cup/21/','Allstate 400??- Indianapolis'],
				['/2005/multimedia/races/cup/20/','Pennsylvania 500 - Pocono'],
				['/2005/multimedia/races/cup/19/','New England 300 - New Hamsphire'],
				['/2005/multimedia/races/cup/18/','USG Sheetrock 400 - Michigan'],
				['/2005/multimedia/races/cup/17/','Pepsi 400 - Daytona'],
				['/2005/multimedia/races/cup/16/','Dodge SaveMart 350 - Infineon'],
				['/2005/multimedia/races/cup/15/','Batman Begins 400 - Michigan'],
				['/2005/multimedia/races/cup/14/','Pocono 500 - Pocono'],
				['/2005/multimedia/races/cup/13/','MBNA RacePoints 400 - Dover'],
				['/2005/multimedia/races/cup/12/','Coca-Cola 600 - Lowes'],
				['/2005/multimedia/races/cup/43/','All Star Challenge - Lowes'],
				['/2005/multimedia/races/cup/11/','Chevy 400 -Richmond'],
				['/2005/multimedia/races/cup/10/','Dodge Charger 500 -Darlington'],
				['/2005/multimedia/races/cup/9/','Aarons 499 - Talladega'],
				['/2005/multimedia/races/cup/8/','Subway Fresh 500 - Martinsville'],
				['/2005/multimedia/races/cup/7/','Samsung 500??- Texas'],
				['/2005/multimedia/races/cup/6/','Subway 500 - Martinsville'],
				['/2005/multimedia/races/cup/5/','Food City 500 - Bristol'],
				['/2005/multimedia/races/cup/4/','Golden Corral 500 -??Atlanta'],
				['/2005/multimedia/races/cup/3/','UAW-DaimlerChrysler 400 - Las Vegas'],
				['/2005/multimedia/races/cup/2/','Auto Club 500 - California'],
				['/2005/multimedia/races/cup/1/','Daytona'],
				['/2005/multimedia/races/cup/42/','Daytona Testing']

			];
		} else if(seriesYear=='cup2004') {
			dropdown=[
				['/2004/multimedia/races/cup/37/','Championship week'],
				['/2004/multimedia/races1cup/36/','Homestead -Ford 400'],
				['/2004/multimedia/races/cup/35/','Darlington -Mountain Dew Southern 500'],
				['/2004/multimedia/races/cup/34/','Phoenix -Checker Auto Parts 500'],
				['/2004/multimedia/races/cup/33/','Atlanta -BassProShop/MBNA 500'],
				['/2004/multimedia/races/cup/32/','Martinsville- Subway 500'],
				['/2004/multimedia/races/cup/31/','Lowe\'s - UAW-GM Quality 500'],
				['/2004/multimedia/races/cup/30/','Kansas -Banquet 400'],
				['/2004/multimedia/races/cup/29/','Talladega -EA Sports 500'],
				['/2004/multimedia/races/cup/28/','Dover -MBNA America 400'],
				['/2004/multimedia/races/cup/27/','NHIS -Sylvania 300'],
				['/2004/multimedia/races/cup/26/','Richmond-Chevy Rock and Roll 400'],
				['/2004/multimedia/races/cup/25/','California -Pop Secret 500'],
				['/2004/multimedia/races/cup/24/','Bristol -Sharpie 500'],
				['/2004/multimedia/races/cup/23/','Michigan -GFS Marketplace 400'],
				['/2004/multimedia/races/cup/22/','Watkins Glen -Sirius at The Glen'],
				['/2004/multimedia/races/cup/21/','Indianapolis -Brickyard 400'],
				['/2004/multimedia/races/cup/20/','Pocono -Pennsylvania 500'],
				['/2004/multimedia/races/cup/19/','New Hampshire -Siemens 300'],
				['/2004/multimedia/races/cup/18/','Chicagoland -Tropicana 400'],
				['/2004/multimedia/races/cup/17/','Daytona -Pepsi 400'],
				['/2004/multimedia/races/cup/16/','Sonoma -Dodge/Save Mart 350'],
				['/2004/multimedia/races/cup/15/','Michigan -DHL 400'],
				['/2004/multimedia/races/cup/14/','Pocono -Pocono 500'],
				['/2004/multimedia/races/cup/13/','Dover -MBNA 400 \'A Salute to Heroes\''],
				['/2004/multimedia/races/cup/12/','Charlotte -Coca-Cola 600'],
				['/2004/multimedia/races/cup/0/','Charlotte -All-Star Challenge'],
				['/2004/multimedia/races/cup/11/','Richmond -Chevy American Revolution 400'],
				['/2004/multimedia/races/cup/10/','California -Auto Club 500'],
				['/2004/multimedia/races/cup/9/','Talladega -Aaron\'s 499'],
				['/2004/multimedia/races/cup/8/','Martinsville -Advance Auto Parts 500'],
				['/2004/multimedia/races/cup/7/','Texas -Samsung/Radio Shack 500'],
				['/2004/multimedia/races/cup/6/','Bristol -Food City 500'],
				['/2004/multimedia/races/cup/5/','Darlington -Carolina Dodge Dealers 400'],
				['/2004/multimedia/races/cup/4/','Atlanta -Golden Corral 500'],
				['/2004/multimedia/races/cup/3/','Las Vegas -UAW-DaimlerChrysler 400'],
				['/2004/multimedia/races/cup/2/','Rockingham -Subway 400'],
				['/2004/multimedia/races/cup/1/','Daytona -Daytona 500'],
				['/2004/multimedia/races/cup/speedweeks/','Daytona -Speedweeks']
			];
		} else if(seriesYear=='cup2003') {
			dropdown=[
				['/2003/multimedia/races/wc/36/','Homestead -Ford 400'],
				['/2003/multimedia/races/wc/35/','North Carolina -Pop Secret 400'],
				['/2003/multimedia/races/wc/34/','Phoenix -Checker Auto Parts 500'],
				['/2003/multimedia/races/wc/33/','Atlanta -Bass Pro Shops MBNA 500'],
				['/2003/multimedia/races/wc/32/','Martinsville -Subway 500'],
				['/2003/multimedia/races/wc/31/','Lowe\'s -UAW-GM Quality 500'],
				['/2003/multimedia/races/wc/30/','Kansas -Banquet 400'],
				['/2003/multimedia/races/wc/29/','Talladega -EA Sports 500'],
				['/2003/multimedia/races/wc/28/','Dover -MBNA America 400'],
				['/2003/multimedia/races/wc/27/','New Hampshire -Sylvania 300'],
				['/2003/multimedia/races/wc/26/','Richmond -Chevy Rock & Roll 400'],
				['/2003/multimedia/races/wc/25/','Darlington -Southern 500'],
				['/2003/multimedia/races/wc/24/','Bristol -Sharpie 500'],
				['/2003/multimedia/races/wc/23/','Michigan -GFS Marketplace 400'],
				['/2003/multimedia/races/wc/22/','Watkins Glen -Sirius at The Glen'],
				['/2003/multimedia/races/wc/21/','Indianapolis -Brickyard 400'],
				['/2003/multimedia/races/wc/20/','Pocono -Pennsylvania 500'],
				['/2003/multimedia/races/wc/19/','New Hampshire -New England 300'],
				['/2003/multimedia/races/wc/18/','Chicagoland -Tropicana 400'],
				['/2003/multimedia/races/wc/17/','Daytona -Pepsi 400'],
				['/2003/multimedia/races/wc/16/','Infinion -Dodge/SaveMart 350'],
				['/2003/multimedia/races/wc/15/','Michigan -Sirius 400'],
				['/2003/multimedia/races/wc/14/','Pocono -Pocono 500'],
				['/2003/multimedia/races/wc/13/','Dover -MBNA 400'],
				['/2003/multimedia/races/wc/12/','Lowe\'s -Coca-Cola 600'],
				['/2003/multimedia/races/wc/105/','Lowe\'s -The Winston'],
				['/2003/multimedia/races/wc/11/','Richmond -Pontiac Excitement 400'],
				['/2003/multimedia/races/wc/10/','California -Auto Club 500'],
				['/2003/multimedia/races/wc/9/','Martinsville -Virginia 500'],
				['/2003/multimedia/races/wc/8/','Talladega -Aaron\'s 499'],
				['/2003/multimedia/races/wc/7/','Texas -Samsung/RadioShack 500'],
				['/2003/multimedia/races/wc/6/','Bristol -Food City 500'],
				['/2003/multimedia/races/wc/5/','Darlington -Carolina Dodge Dealers 400'],
				['/2003/multimedia/races/wc/4/','Atlanta -Bass Pro Shop MBNA 500'],
				['/2003/multimedia/races/wc/3/','Las Vegas -UAW-DaimlerChrysler 400'],
				['/2003/multimedia/races/wc/2/','North Carolina -Subway 400'],
				['/2003/multimedia/races/wc/1/','Daytona 500'],
				['/multimedia/video/bud_shootout.html','Daytona -Bud Shootout']
			];
		} else if(seriesYear=='cup2002') {
			dropdown=[
				['/races/wc/2002/36/multimedia/','Homestead -Ford 400'],
				['/races/wc/2002/35/multimedia/','Phoenix -Checker Auto Parts 500'],
				['/races/wc/2002/34/multimedia/','North Carolina -Pop Secret 400'],
				['/races/wc/2002/33/multimedia/','Atlanta -NAPA 500'],
				['/races/wc/2002/32/multimedia/','Martinsville -Old Dominion 500'],
				['/races/wc/2002/31/multimedia/','Lowe\'s -UAW-GM Quality 500'],
				['/races/wc/2002/30/multimedia/','Talladega -EA Sports 500'],
				['/races/wc/2002/29/multimedia/','Kansas -Protection One 400'],
				['/races/wc/2002/28/multimedia/','Dover -MBNA All-American Heroes 400'],
				['/races/wc/2002/27/multimedia/','New Hampshire 300'],
				['/races/wc/2002/26/multimedia/','Richmond -Chevy Monte Carlo 400'],
				['/races/wc/2002/25/multimedia/','Darlington -Mt. Dew Southern 500'],
				['/races/wc/2002/24/multimedia/','Bristol -Sharpie 500'],
				['/races/wc/2002/23/multimedia/','Michigan -Pepsi 400'],
				['/races/wc/2002/22/multimedia/','Sirius Satellite @ The Glen'],
				['/races/wc/2002/21/multimedia/','Indianapolis -Brickyard 400'],
				['/races/wc/2002/20/multimedia/','Pocono -Pennsylvania 500'],
				['/races/wc/2002/19/multimedia/','New Hampshire -New England 300'],
				['/races/wc/2002/18/multimedia/','Chicagoland -Tropicana 400'],
				['/races/wc/2002/17/multimedia/','Daytona -Pepsi 400'],
				['/races/wc/2002/16/multimedia/','Dodge/Save Mart 350'],
				['/races/wc/2002/15/multimedia/','Michigan -Sirius Satellite Radio 400'],
				['/races/wc/2002/14/multimedia/','Pocono -Pocono 500'],
				['/races/wc/2002/13/multimedia/','Dover -MBNA Platinum 400'],
				['/races/wc/2002/12/multimedia/','Lowes -Coca Cola Racing Family 600'],
				['/races/wc/2002/thewinston/multimedia/','Lowe\'s -The Winston'],
				['/races/wc/2002/11/multimedia/','Richmond -Pontiac Excitement 400'],
				['/races/wc/2002/10/multimedia/','California -NAPA Auto Parts 500'],
				['/races/wc/2002/9/multimedia/','Talladega -Aaron\'s 499'],
				['/races/wc/2002/8/multimedia/','Martinsville -Virginia 500'],
				['/races/wc/2002/7/multimedia/','Texas -Samsung/ Radio Shack 500'],
				['/races/wc/2002/6/multimedia/','Bristol -Food City 500'],
				['/races/wc/2002/5/multimedia/','Darlington -Carolina Dodge Dealers 400'],
				['/races/wc/2002/4/multimedia/','Atlanta -MBNA America 500'],
				['/races/wc/2002/3/multimedia/','Las Vegas -UAW-Daimler Chrysler 400'],
				['/races/wc/2002/2/multimedia/','North Carolina -Subway 400'],
				['/races/wc/2002/1/multimedia/','Daytona 500']
			];
		} else if(seriesYear=='cup2001') {
			dropdown=[
				['/races/wc/2001/36/multimedia/','New Hampshire -Sylvania 300'],
				['/races/wc/2001/35/multimedia/','Homestead -Ford 400'],
				['/races/wc/2001/34/multimedia/','Phoenix - Checker Auto Parts 500'],
				['/races/wc/2001/33/multimedia/','Phoenix -Checker Auto Parts 500'],
				['/races/wc/2001/32/multimedia/','Atlanta -Bass/MBNA 500'],
				['/races/wc/2001/31/multimedia/','Martinsville -Subway 500'],
				['/races/wc/2001/30/multimedia/','Lowe\'s -UAW-GM Quality 500'],
				['/races/wc/2001/29/multimedia/','Kansas -Banquet 400'],
				['/races/wc/2001/28/multimedia/','Talladega -EASports 500'],
				['/races/wc/2001/27/multimedia/','Dover -MBNA All-American Heroes 400'],
				['/races/wc/2001/26/multimedia/','Richmond -Chevy Monte Carlo 400'],
				['/races/wc/2001/25/multimedia/','Darlington -Mt. Dew Southern 500'],
				['/races/wc/2001/24/multimedia/','Bristol -Sharpie 500'],
				['/races/wc/2001/23/multimedia/','Michigan -Pepsi 400'],
				['/races/wc/2001/22/multimedia/','Sirius Satellite @ The Glen'],
				['/races/wc/2001/21/multimedia/','Indianapolis -Brickyard 400'],
				['/races/wc/2001/20/multimedia/','Pocono -Pennsylvania 500'],
				['/races/wc/2001/19/multimedia/','New Hampshire -New England 300'],
				['/races/wc/2001/18/multimedia/','Chicagoland -Tropicana 400'],
				['/races/wc/2001/17/multimedia/','Daytona -Pepsi 400'],
				['/races/wc/2001/16/multimedia/','Sears Point -Dodge/Save Mart 350'],
				['/races/wc/2001/15/multimedia/','Michigan -Sirius 400'],
				['/races/wc/2001/14/multimedia/','Pocono -Pocono 500'],
				['/races/wc/2001/13/multimedia/','Dover -MBNA 400'],
				['/races/wc/2001/12/multimedia/','Lowes -Coca Cola Racing Family 600'],
				['/races/wc/2001/105/multimedia/','Lowe\'s -The Winston'],
				['/races/wc/2001/11/multimedia/','Richmond -Pontiac Excitement 400'],
				['/races/wc/2001/10/multimedia/','California -NAPA Auto Parts 500'],
				['/races/wc/2001/9/multimedia/','Martinsville -Virginia 500'],
				['/races/wc/2001/8/multimedia/','Talladega -Aaron\'s 499'],
				['/races/wc/2001/7/multimedia/','Texas -Samsung/ Radio Shack 500'],
				['/races/wc/2001/6/multimedia/','Bristol -Food City 500'],
				['/races/wc/2001/5/multimedia/','Darlington -Carolina Dodge Dealers 400'],
				['/races/wc/2001/4/multimedia/','Atlanta -Bass/MBNA 500'],
				['/races/wc/2001/3/multimedia/','Las Vegas -UAW-Daimler Chrysler 400'],
				['/races/wc/2001/2/multimedia/','North Carolina -Subway 400'],
				['/races/wc/2001/1/multimedia/','Daytona 500']
			];
		} else if(seriesYear=='bg2006') {
			dropdown=[
				['/2006/multimedia/races/bg/35/','Ford 300 - Homestead'],
				['/2006/multimedia/races/bg/34/','ARIZONA.TRAVEL 200 - Phoenix'],
				['/2006/multimedia/races/bg/33/','OReilly Challenge - Texas'],
				['/2006/multimedia/races/bg/32/','Sams Town 250 - Memphis'],
				['/2006/multimedia/races/bg/31/','Dollar General 300 - Lowes'],
				['/2006/multimedia/races/bg/30/','Yellow Transportation 300 - Kansas'],
				['/2006/multimedia/races/bg/29/','Dover 200 - Dover'],
				['/2006/multimedia/races/bg/28/','Emerson Radio 250 - Richmond'],
				['/2006/multimedia/races/bg/27/','Ameriquest 300 - California'],
				['/2006/multimedia/races/bg/26/','Food City 250 - Bristol'],
				['/2006/multimedia/races/bg/25/','Food City 250 - Bristol'],
				['/2006/multimedia/races/bg/24/index.html','Carfax 250 - Michigan'],
				['/2006/multimedia/races/bg/23','Zippo 200 - Watkins Glen'],
				['/2006/multimedia/races/bg/22/','Kroger 200'],
				['/2006/multimedia/races/bg/21/','Goodys 250 - Martinsville'],
				['/2006/multimedia/races/bg/20/','New England 200'],
				['/2006/multimedia/races/bg/19/','USG Durock 300'],
				['/2006/multimedia/races/bg/18/','Winn-Dixie 250 - Daytona'],
				['/2006/multimedia/races/bg/17/','ATT 250 - The Milwaukee Mile'],
				['/2006/multimedia/races/bg/16/','Meijer 300 - Kentucky'],
				['/2006/multimedia/races/bg/15/','Federated Auto Parts 300 - Nashville'],
				['/2006/multimedia/races/bg/14/','Stonebridgeracing.com 200 - Dover'],
				['/2006/multimedia/races/bg/13/','Carquest Auto Parts 300 - Charlotte'],
				['/2006/multimedia/races/bg/12/','Diamond Hill Plywood 200 - Darlington'],
				['/2006/multimedia/races/bg/11/','Circuit City 250 - Richmond'],
				['/2006/multimedia/races/bg/10/','Aarons 312 - Talladega'],
				['/2006/multimedia/races/bg/9/index.html','Bashas Supermarkets 200 - Phoenix'],
				['/2006/multimedia/races/bg/8/index.html','Pepsi 300 - Nashville'],
				['/2006/multimedia/races/bg/7/index.html','OReilly 300 - Texas'],
				['/2006/multimedia/races/bg/6/','Sharpie Mini 300 - Bristol'],
				['/2006/multimedia/races/bg/5/index.html','Nicorette 300 - Atlanta'],
				['/2006/multimedia/races/bg/4/','Sams Town 300 - Las Vegas'],
				['/2006/multimedia/races/bg/3/','Telcel-Motorola 200'],
				['/2006/multimedia/races/bg/2/','Stater Bros. 300- California'],
				['/2006/multimedia/races/bg/1/','Hershey Kissables 300- Daytona']
				
			];
			} else if(seriesYear=='bg2005') {
			dropdown=[
				['/2005/multimedia/races/bg/35/','Ford 300 - Homestead-Miami Speedway'],
				['/2005/multimedia/races/bg/34/','Phoenix 200 - Phoenix'],
				['/2005/multimedia/races/bg/33/','OReilly Challenge - Texas Motor Speedway'],
				['/2005/multimedia/races/bg/32/','Sams Town 250 - Memphis'],
				['/2005/multimedia/races/bg/31/','Dollar General 300 - Lowes'],
				['/2005/multimedia/races/bg/30/','United Way 300 - Kansas'],
				['/2005/multimedia/races/bg/29/','Dover 200 - Dover'],
				['/2005/multimedia/races/bg/28/','Emerson Radio 250 - Richmond'],
				['/2005/multimedia/races/cup/27/','California Speedway'],
				['/2005/multimedia/races/bg/26/','Bristol Motor Speedway'],
				['/2005/multimedia/races/bg/25/','Michigan'],
				['/2005/multimedia/races/bg/24/','Watkins Glen International'],
				['/2005/multimedia/races/bg/23/','Indianapolis Raceway Park'],
				['/2005/multimedia/races/bg/22/','Gateway International Raceway'],
				['/2005/multimedia/races/bg/21/','Pikes Peak'],
				['/2005/multimedia/races/bg/20/','New Hampshire'],
				['/2005/multimedia/races/bg/19/','Chicagoland'],
				['/2005/multimedia/races/bg/18/','Daytona'],
				['/2005/multimedia/races/bg/17/','Milwaukee Mile'],
				['/2005/multimedia/races/bg/16/','Kentucky'],
				['/2005/multimedia/races/bg/15/','Pocono'],
				['/2005/multimedia/races/bg/14/','Dover'],
				['/2005/multimedia/races/bg/13/','Lowes'],
				['/2005/multimedia/races/bg/12/','Richmond'],
				['/2005/multimedia/races/bg/11/','Darlington'],
				['/2005/multimedia/races/bg/10/','Talladega'],
				['/2005/multimedia/races/bg/9/','Phoenix'],
				['/2005/multimedia/races/bg/8/','Texas'],
				['/2005/multimedia/races/bg/7/','Bristol'],
				['/2005/multimedia/races/bg/6/','Nashville'],
				['/2005/multimedia/races/bg/5/','Atlanta'],
				['/2005/multimedia/races/bg/4/','Las Vegas'],
				['/2005/multimedia/races/bg/3/','Mexico'],
				['/2005/multimedia/races/bg/2/','California'],
				['/2005/multimedia/races/bg/1/','Daytona']

			];
		} else if(seriesYear=='bg2004') {
			dropdown=[
				['/2004/multimedia/races/bg/34/','Homestead -Ford 300'],
				['/2004/multimedia/races/bg/33/','Darlington -Bi-Lo 200'],
				['/2004/multimedia/races/bg/32/','Phoenix -Bashas\' 200'],
				['/2004/multimedia/races/bg/31/','Atlanta -Aaron\'s 312'],
				['/2004/multimedia/races/bg/30/','Memphis -Sam\'s Town 250'],
				['/2004/multimedia/races/bg/29/','Lowe\'s -Sponge Bob 300'],
				['/2004/multimedia/races/bg/28/','Kansas -Mr.Goodcents 300'],
				['/2004/multimedia/races/bg/27/','Dover -Stacker 200'],
				['/2004/multimedia/races/bg/26/','Richmond -Emerson Radio 250'],
				['/2004/multimedia/races/bg/25/','California -Target House 300'],
				['/2004/multimedia/races/bg/24/','Bristol -Food City 250'],
				['/2004/multimedia/races/bg/23/','Michigan -Cabela\'s 250'],
				['/2004/multimedia/races/bg/22/','Indianapolis -Kroger 200'],
				['/2004/multimedia/races/bg/21/','Pikes Peak -Goulds Pumps 250'],
				['/2004/multimedia/races/bg/20/','New Hampshire -Siemens 200'],
				['/2004/multimedia/races/bg/19/','Chicagoland -Tropicana 300'],
				['/2004/multimedia/races/bg/18/','Daytona -Winn-Dixie 250'],
				['/2004/multimedia/races/bg/17/','Milwaukee -Alan Kulwicki 250'],
				['/2004/multimedia/races/bg/16/','Kentucky -Meijer 300'],
				['/2004/multimedia/races/bg/15/','Nashville -Federated Auto Parts 300'],
				['/2004/multimedia/races/bg/14/','Dover -MBNA America 200'],
				['/2004/multimedia/races/bg/13/','Charlotte -CARQUEST Auto Parts 300'],
				['/2004/multimedia/races/bg/12/','Nazareth -Goulds Pumps 200'],
				['/2004/multimedia/races/bg/11/','Richmond -Funai 250'],
				['/2004/multimedia/races/bg/10/','Gateway -Charter 250'],
				['/2004/multimedia/races/bg/9/','California -Stater Bros. 300'],
				['/2004/multimedia/races/bg/8/','Talladega -Aaron\'s 312'],
				['/2004/multimedia/races/bg/7/','Nashville -Pepsi 300'],
				['/2004/multimedia/races/bg/6/','Texas -O\'Reilly 300'],
				['/2004/multimedia/races/bg/5/','Bristol -Sharpie Professional 250'],
				['/2004/multimedia/races/bg/4/','Darlington -Diamond Hill Plywood 200'],
				['/2004/multimedia/races/bg/3/','Las Vegas -Sam\'s Town 300'],
				['/2004/multimedia/races/bg/2/','Rockingham -Goody\'s Headache Powder 200'],
				['/2004/multimedia/races/bg/1/','Daytona -Hershey\'s Kisses 300']
			];
		} else if(seriesYear=='bg2003') {
			dropdown=[
