		screenerURL =   "/markets/us_actives/index.html";
		quoteURL =      "/quote/quote.html";
		snapshotURL =   "/news/companies/research/research.html?pg=sn";
		analystURL =    "http://cnnfn.investor.reuters.com/Reports.aspx";
//		estimatesURL =  "/news/companies/research/research.html?pg=es";
		estimatesURL =  "http://cgi.money.cnn.com/firstcall/fc?";
		insidersURL =   "/news/companies/research/research.html?pg=in";
		secURL =        "/news/companies/research/research.html?pg=se";
		financialsURL = "/news/companies/research/research.html?pg=fi";
		chartingURL =   "/news/companies/research/research.html?pg=ch";
		historicalURL = "/news/companies/research/research.html?pg=hi";
		adrURL  = 	"/markets/adrs/index.html";
		widelyheldURL = "/markets/widelyheld/index.html";
		cacURL = 	"/markets/europe/cac40.html";
		daxURL = 	"/markets/europe/dax100.html";
		ftseURL = 	"/markets/europe/ftse100.html";
		fundProfileURL = "/quote/mutualfund/mutualfund.html";
		fundScreenerURL = "/funds/screener.html";
		currencyURL = "/markets/currencies/index.html";
		currURL = "/markets/currencies/index.html";
		currconverterURL = "/markets/currencies/index.html#converter";
		commURL = "/markets/commodities/index.html";
		anURL = "/markets/IRC/analystinfo.html";
		ewURL = "/markets/IRC/warnings.html";
		calURL = "/markets/ipo/reports/reports.html";
		moreURL = "/markets/morning_call/frankfurt.html";
		worldmarketsURL = "/markets/world_markets/index.html";
		wmURL = "/markets/world_markets/index.html";
		calURL = "/markets/IRC/index.html";
		etftop5URL = "/funds/etf/index.html"
		etfprofileURL = "/funds/etf/profile/index.html"
		intlURL =      "/quote/quote.html";
//		etfscreenerURL = "/funds/etf/"

